ADSENSE Link Ads 200 x 90
ADSENSE 336 x 280
Knowing about average monthly payment for car insurance is important before you apply for auto insurance. If you know the average monthly payment, you will know how much you need to pay for auto insurance. More than that, you also can use this information to decide the best auto insurance you can afford. That way you can avoid having more financial problem.
The car insurance company uses many different methods to calculate how much payment you need to pay. The first thing that they will do is deciding the base rate. Usually, they look at the state’s base rates. Then, the car insurance company will see the driver or their client category. Usually, the age and driving record is the most important thing that they will use to determine the amount. Young and inexperienced driver will need to pay more. However, experienced and driver with clean record will get much cheaper rates.
The other thing that they will use is the car that you will use. If you use new car, it will considered as low risk car. Therefore, you will get lower monthly payment rate. More than that, if your car has good security system that can protect it from vandalism and crime, you get even lower.
The Average Monthly Payment
Based on the method above, here is some information about average monthly payment for car insurance you can find in all states. These are the average based on the research on 2012. Therefore, we can say there will be slightly changes on its amount today.
NO | States | Average Monthly Payment |
---|---|---|
1 | Alabama | $56.50 |
2 | Alaska | $80.17 |
3 | Arizona | $77.17 |
4 | Arkansas | $57.75 |
5 | California | $70.42 |
6 | Colorado | $68.92 |
7 | Connecticut | $82.58 |
8 | Delaware | $85.67 |
9 | Washington D.C. | $98.50 |
10 | Florida | $88.58 |
11 | Georgia | $65.33 |
12 | Hawaii | $70.25 |
13 | Idaho | $48.58 |
14 | Illinois | $61.92 |
15 | Indiana | $54.75 |
16 | Iowa | $46.25 |
17 | Kansas | $49.17 |
18 | Kentucky | $62.50 |
19 | Louisiana | $89.67 |
20 | Maine | $53.67 |
21 | Maryland | $78.75 |
22 | Massachusetts | $92.75 |
23 | Michigan | $77.58 |
24 | Minnesota | $65.92 |
25 | Mississippi | $62.08 |
26 | Missouri | $57.08 |
27 | Montana | $57.08 |
28 | Nebraska | $51.75 |
29 | Nevada | $81.92 |
30 | New Hampshire | $66.00 |
31 | New Jersey | $98.67 |
32 | New Mexico | $60.58 |
33 | New York | $93.50 |
34 | North Carolina | $50.17 |
35 | North Dakota | $46.17 |
36 | Ohio | $55.75 |
37 | Oklahoma | $56.50 |
38 | Oregon | $61.42 |
39 | Pennsylvania | $70.75 |
40 | Rhode Island | $88.25 |
41 | South Carolina | $62.75 |
42 | South Dakota | $47.08 |
43 | Tennessee | $54.92 |
44 | Texas | $70.42 |
45 | Utah | $58.83 |
46 | Vermont | $58.25 |
47 | Virginia | $58.17 |
48 | Washington | $70.00 |
49 | West Virginia | $71.42 |
50 | Wisconsin | $51.25 |
51 | Wyoming | $53.25 |
What you need to understand, there are many chances that the rates for your car insurance will change. It all depends on where you live. For example, if you live in Texas and get auto insurance at there. Then, next month you move to Rhode Island, you will need to pay different amount of monthly payment for car insurance, matching the state where you live. That was what you need to know about average monthly payment for car insurance.
0 Response to "A Reference for You Who Want to Know about Average Monthly Payment for Car Insurance"
Posting Komentar